| Speed max (rpm) | 6000 |
| Power peak (kW) | 50 |
| Power continuous (kW) | 25 |
| Torque peak (Nm) | 130.0 |
| Torque continuous (Nm) | 70.0 |
| Maximum efficiency (%) | 95.0% |
| Weight (kg) | 9.2 |
| Pole pairs | 10 |
| Airgap diameter (mm) | 120.0 |
| Active length (mm) | 120.0 |
| Winding | distributed |
| Magnet config. | buried |
| Cooling | Water jacket |
| Status | In Production |
Since 2017, our highly customizable electric motors have powered exceptional performance across industries like aviation, motorsport, defense, and space. Our key strength lies in delivering tailored solutions, even for low batch sizes starting at just one unit. Contact us to explore how SciMo can drive your project forward.